
NO HASSLE, RUGGED AND DEPENDABLE
Equipment Rentals
We have sourced equipment most suited to the conditions in our part of the world. We have taken into consideration our local climates, the equipment necessary to establish campsites in the Taiga and on the Tundra.
We offer all of our rental equipment on an a la carte basis. If there is a piece of gear that we don’t have listed and that you would like to use on a trip let us know and we will do our best to locate and supply that item for you.

NO HASSLE, RUGGED AND DEPENDABLE
Equipment Rentals
We have sourced equipment most suited to the conditions in our part of the world. We have taken into consideration our local climates, the equipment necessary to establish campsites in the Taiga and on the Tundra.
We offer all of our rental equipment on an a la carte basis. If there is a piece of gear that we don’t have listed and that you would like to use on a trip let us know and we will do our best to locate and supply that item for you.
In Stock Equipment Rentals
Canoe & Kayaks | Minimum Rental Charge | Charge Per Trip | Daily Rental Rate | Weekly Rental Rate |
Esquif Prospecteur 17 T-Formex Canoe (Optional Spray Skirt Available + $20.00/day, $100.00/ week ) (Length: 17’, Beam: 35”, Depth: 15-1/2”, Capacity 1000 lbs, Weight: 76 lbs) Comes with nesting hardware, skid plates, and knee pads | $65 | - | $65 | $375 |
Esquif Prospecteur 16 T-Formex Canoe (Length: 16’, Beam: 35”, Depth: 14”, Capacity 900 lbs, Weight: 65 lbs) | $65 | - | $65 | $375 |
Esquif Prospecteur 15 T-Formex Canoe (Length: 15’, Beam: 35”, Depth: 14.5”, Capacity 850 lbs, Weight: 60 lbs) Comes with skid plates, and knee pads | $65 | - | $65 | $375 |
Nova Craft Prospector 17 SP3 (Polyethylene) Canoe (Length: 16’ 10”, Beam: 36.5”, Depth: 14”, Capacity 1200 lbs, Weight: 99 lbs) With 3rd Centre Seat & Nesting Hardware | $50 | - | $50 | $350 |
Nova Craft Prospector 16 SP3 (Polyethylene) Canoe (Length: 15’ 4”, Beam: 36”, Depth: 14.5”, Capacity 900 lbs, Weight: 85 lbs) | $50 | - | $50 | $350 |
Nova Craft Prospector 15 SP3 (Polyethylene) Canoe (Length: 14’ 10”, Beam: 36”, Depth: 14.5”, Capacity 850 lbs, Weight: 80 lbs) | $50 | - | $50 | $350 |
Pakboats - PakCanoe 170 Folding Canoe with spray skirt & carrying yoke (Length: 17', Beam: 38, Depth: 14", Capacity: 910 lbs, Weight: 56 lbs) | $700 | - | $70 | $350 |
Pakboats – Quest 150 Touring Kayak (Base model, no rudder)(Length: 14'-11", Beam: 24", Depth: 13", Capacity: 290 lbs, Weight: 31 lbs) | $700 | - | $70 | $350 |
*Canoe/Kayak rentals include basic recreational paddles, PFD’s & safety Kit (Folding Canoes include Spray Skirts & Kayaks include pumps) *Folding boats include 1 hr mandatory instructional session demonstrating assembly and disassembly
Paddling Accessories | Minimum Rental Charge | Charge Per Trip | Daily Rental Rate | Weekly Rental Rate |
Recreational Canoe Paddles | $10 | $10 | - | - |
Recreational Kayak Paddles (General paddle - fibreglass shaft, polymer blades with 60' or 0' feather) | $33 | $33 | - | - |
Throw Bag (15 meter buoyant heaving line with nylon bag) | $8 | $8 | - | - |
Kayak Bilge Pump (Scotty 13.5" pump) | $12 | $12 | - | - |
Marine Safety Kit (Fox 40 Marine Safety Kit - bailer container stores required safety equipment for small vessels) | $8 | $8 | - | - |
Canoe Car Carrier Kit (Uses foam cut-outs that attach directly to canoe gunwales and sit on bare vehicle roof) | $22 | $22 | - | - |
Shelters (Tents, Awnings, Tarps) | Minimum Rental Charge | Charge Per Trip | Daily Rental Rate | Weekly Rental Rate |
2 Person Tent | $60 | - | $12 | $60 |
4 Person Tent | $75 | - | $15 | $60 |
Bed Rolls (Sleeping Bags, Bag Inserts, Bivys, Sleeping Pads) | Minimum Rental Charge | Charge Per Trip | Daily Rental Rate | Weekly Rental Rate |
Sleeping Bags | $45 | - | $9 | $45 |
Sleeping Bag Insert | $25 | $25 | - | - |
Bivy Cover | $20 | - | $4 | $20 |
Self Inflating - Sleeping Pad | $27.50 | - | $5.50 | $27.50 |
Camp Sleeping Pad | $12.50 | - | $2.50 | $12.50 |
Camp Store & Camp Fire | Minimum Rental Charge | Charge Per Trip | Daily Rental Rate | Weekly Rental Rate |
Coleman - Classic 425 - 2 Burner Naphtha Stove | $60 | - | $12 | $60 |
Coleman - 2 Burner Propane Stove | $40 | - | $8 | $40 |
MSR Whisperlite Stove with 1 MSR Fuel Bottle (empty) | $50 | $50 | - | - |
MSR Pocket Rocket ISOPRO Stove | $20 | $20 | - | - |
MSR Fuel Bottles (20 ounce - empty) | $5 | $5 | - | - |
Coleman Camp Fuel 3.78 l (1 GAL US) (no credit for unused fuel | - | $31 | - | - |
Butane Propane Fuel Cannister (450 g) (no credit for unused fuel) | - | $13 | - | - |
Propane Fuel Cannister (16 oz) (no credit for unused fuel) | - | $8 | - | - |
Camp Grill - frame to place over open fire to support pots, pans, etc. | $20 | $20 | - | - |
Environmental Folding Fire Box Campfire Stove | $50 | $50 | - | - |
Fire Gloves - Leather Welder's Gloves | $15 | $15 | - | - |
Multi-Purpose Lighter (We will throw in a package of matches too; just in case) | - | $5 | - | - |
*Stoves are not rented with fuel in canisters, bottles or tanks, fuel must be purchased separately and shipped in approved containers
Cooking & Mess Kits | Minimum Rental Charge | Charge Per Trip | Daily Rental Rate | Weekly Rental Rate |
Kitchen Mess Kit | $15 | - | $3 | $15 |
Personal Mess Kit | $15 | - | $3 | $15 |
Packs & Storage | Minimum Rental Charge | Charge Per Trip | Daily Rental Rate | Weekly Rental Rate |
60 litre Plastic Food Barrel | $30 | - | - | - |
30 litre Plastic Food Barrel | $20 | - | - | - |
60 or 30 litre Barrel Harness | $30 | - | - | - |
Coleman 28 Quart Extreme 3 Marine Cooler | $20 | - | - | - |
Coleman 70 Quart Extreme 3 Marine Cooler | $25 | - | - | - |
Duluth/Woods Style Canvas Canoe Pack | $150 | - | - | - |
Dry Seal style Canoe Pack - 115 litre | $100 | - | - | - |
Dry Seal style Canoe Pack - 70 litre | $70 | - | - | - |
Seal Line style Dry Sack Bags - 10, 20 or 30 litre | $20 | - | - | - |
Other Camp Equipment | Minimum Rental Charge | Charge Per Trip | Daily Rental Rate | Weekly Rental Rate |
Small Spade | $20 | - | - | - |
Swede Saw | $20 | - | - | - |
Axe - 3lb | $20 | - | - | - |